The Public Deliverables of the COMeSafety2 project
D1_1_Project_Management_and_Collaboration_Platform.txt Project Management and Collaboration Platform | 213 | |
Project Website | 173 | |
Project Presentation | 1.9 M | |
Final Report | 193 | |
D2_1_FOTNet_2_Exchange_Platform_Enhancement.txt FOT-Net Exchange Platform Enhancement | 264 | |
D2_2_NonTechnicalDeyplomentIssuesForum.txt Non-technical Deployment Issues Forum | 275 | |
D2_3_CostBenefitsAnalysisandBusinessModelElements.txt Cost/Benefits Analysis and Business Model Elements for Deployment | 258 | |
D2_4_NonTechnicalDeploymentElements.txt Non Technical Deployment Elements | 226 | |
D3_1_ReportonAnalysis_-_ResearchonCooperativeSystems.txt Research on Analysis - Reserach on Cooperative Systems | 218 | |
D3_2_FirstConceptforaMultimodalITSFrameworkArchitecture.txt First Concept for a multimodal ITS Framework Architecture | 292 | |
D3_3_Communication_System_Architecture_Update.txt Communication System Architecture Update | 279 | |
D3_4_UpdateReportGapAnalysis.txt Update Report Gap Analysis - Research on Cooperative Systems | 226 | |
D3_5_ReportonAdvancesinHarmonisingDeploymentApproach.txt Report on Advances in Harmonising the Deployment Approach for C-ITS in Europe | 316 | |
D4_1_Report_of_Integrated_Test_Tool.txt Report of integrated Test Tool Set, Methodologies and Data Structures | 297 | |
D4_2_Report_on_Advances_EU_USCooperation.pdf Report on Advances of EU-US Cooperation | 681 K | |
D4_3_ReportonBasicDataTypesandMessageFormatsNecessary.txt Report on Basic Data Types and Message Formats Necessary for Common EU-US Compatible Applications | 294 | |
D4_4_ReportonMajorHarmonisedBulidingBlocks.txt Report on Major Harmonised Building Blocks for Sustainability Applications | 237 | |
D4_5_OverviewofGloballyHarmonisedSetofStandards.txt Overview of Globally Harmonised Set of Standards | 216 | |
D4_6_ReportonResultsofEUUSCooperation.txt Report on Results of EU US Cooperation | 226 | |
D5_1_First_Report_Progress_of_EuropeanSDOs.pdf First Report on Progress in Standardisation of the European SDOs | 195 K | |
D5_2_ReportabouttheStandardisationActivities.txt Report about the Standardisation Activities of the Non-European SDOs | 314 | |
D5_3_ReportonSpectrumLicensing.pdf Report on Spectrum Licensing Requirements for ITS Roadside Stations in the EU member states | 637 K | |
D5_4_ReportonTheFrameworkfortheDeployment.txt Report on the Framework for the deployment of cooperative ITS | 241 | |
D5_5_ReportonaConceptofSystem.txt Report on a Concept of System Certification and Homologation | 218 | |
D5_6_SecondReportonProgressinStandardisation.txt Second Report on Progress in Standardisation of the European SDOs | 300 | |
D5_7_ReportonOptionsGivenbytheStandards.txt Report on Options given by the Standards | 202 | |
D6_01_Electronic_Newsletter_1.pdf Electronic Newsletter 1 | 1.2 M | |
D6_02_Dissemination_at_International_Exhibition.pdf Dissemination at International Exhibition | 394 K | |
D6_03_7th_VCSS_Workshop_Orlando.pdf Organisation and Accomplishment of the International Vehicle Communications Workshop | 272 K | |
D6_04_COMeSafety2_Newsletter02.pdf Electronic Newsletter 2 | 0.9 M | |
D6_05_COMeSafety2_Newsletter03.pdf Electronic Newsletter 3 | 1.3 M | |
D6_06_8th_VCSS_Workshop_Vienna_Summary.pdf Organisation and Accomplishment of the International Vehicle Communications Workshop | 1.3 M | |
D6_07_COMeSafety_Newsletter.pdf Electronic Newsletter 4 | 3.7 M | |
D6_08_ElectronicNewsletter5.txt Electronic Newsletter 5 | 191 | |
D6_09_DisseminationatInternationalExhibition.txt Dissemination at International Exhibition | 226 | |
Organisation and Accomplishment of the International Vehicle Communications Workshop | 264 | |
D6_11_ElectronicNewsletter6.txt Electronic Newsletter 6 | 196 | |
Webinars | 181 | |
D6_13_Smart_Cities_Stakeholder_Platform.txt Smart Cities Stakeholder Platform | 202 | |
| 1.1 M |